Zenfone 3 Max VS Oppo F1s : which one is right for you?
full specifications | full specifications | |
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v5.1 (Lollipop) |
Sim | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Dimensions | 149.5 x 73.7 x 8.6 mm (5.89 x 2.90 x 0.34 in) | 143.5 x 71 x 7.3 mm (5.65 x 2.80 x 0.29 in) |
Weight | 148 g (5.22 oz) | 160 g |
Colors | Titanium Grey, Glacier Silver, Sand Gold | White/Gold/Black |
Display Type | IPS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.2 inches (~67.7% screen-to-body ratio) | 5.5 inches (~67.6% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels (~282 ppi pixel density) | 720 x 1280 pixels (~267 ppi) |
Multitouch | Yes | Yes |
Screen Protection | Corning Gorilla Glass 4 | |
Chipset | Mediatek MT6737M | Qualcomm MSM8939v2 Snapdragon 616 |
CPU | Quad-core 1.25 GHz Cortex-A53 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
RAM | 3 GB RAM | 3 GB RAM |
GPU | Mali-T720MP2 | Adreno 405 |
Internal Storage | 16 GB, 2 GB RAM or 32 GB,3GB | 16 GB |
External Storage | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash | 13 MP, f/2.2, phase detection autofocus, LED flash |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, HDR, panorama |
Video Rec. | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, f/2.0 | 16 MP, 1.6 micro pixel |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 2100 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
USB | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB Host |
Sensors | Fingerprint, accelerometer, proximity, compass | Accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4130 mAh battery | Non-removable Li-Po 3075 Mah |
Display
Both of these phones house a high definition 720p quality screen. The display of the Zenfone 3 Max is not only 0.2 inches larger diagonally, its screen is also sharper. Its pixel density, measured in pixels per inch of screen, is 6 % higher than F1s.
Battery
Operating System
Zenfone OS is more advance and it has better UI than Oppo F1s . Zenfone 3 recieves OTA updates frequently as compared to Oppo.
Camera
Zenfone 3 lacks qulaity in front camera as compared to Oppo F1s . Oppo F1s has 16 MP front camera as compared to 5 Mp of zenfone 3 max . Rear camera of both phones are same in qulaity and specifications.
Verdict:
At 12999/- Zenfone 3 max will be the right choice as it is more value for money as compared to Oppo F1s .But if you are selfie Lover then you must think of Oppo F1s.